| Bus Code | Departs | Arrives | Operating Hours | Frequency | Distance | Duration | Ticket Fare |
| CTU Line 2 | Chengdu Train Station | Chengdu Airport | 6:30-20:00 | 20 minutes | 27 km | 1h 20m | CN¥ 17 |
| CTU Line 2 | Chengdu Train Station | Huangang Road | 6:30-20:00 | 20 minutes | 0 km | 0 minutes | CN¥ 0 |
| CTU Line 2 | Chengdu Train Station | Taiping Temple Crossroads | 6:30-20:00 | 20 minutes | 0 km | 0 minutes | CN¥ 0 |
| CTU Line 2 | Chengdu Train Station | Shiyang Crossroads | 6:30-20:00 | 20 minutes | 0 km | 0 minutes | CN¥ 0 |
| CTU Line 2 | Chengdu Train Station | Chengdu Airport | 6:30-20:00 | 20 minutes | 26 km | 1h 20m | CN¥ 17 |
| CTU Line 2 | Chengdu Train Station | US Consulates Renmin South RD | 6:30-20:00 | 20 minutes | 0 km | 0 minutes | CN¥ 0 |
| CTU Line 2 | Chengdu Train Station | Jinjiang Hotel | 6:30-20:00 | 20 minutes | 0 km | 0 minutes | CN¥ 0 |
| CTU Line 2 | Chengdu Train Station | Tianfu Square | 6:30-20:00 | 20 minutes | 0 km | 0 minutes | CN¥ 0 |
| CTU Line 2 | Chengdu Train Station | Renmin Road | 6:30-20:00 | 20 minutes | 0 km | 0 minutes | CN¥ 0 |
| CTU Line 2 | Chengdu Train Station | Chengdu Train Station | 6:30-20:00 | 20 minutes | 26 km | 1h 20m | CN¥ 17 |
Travelers' notes:
To book tickets or submit a question, please send your email to [email protected]. You can also go to the contact page to see how to keep in touch with us in other ways.
For privacy reasons, please don't leave your email address, telephone number in the comment box below.
If you would like to know more about the terminal station(s) instead, then please choose below:
Bus transportation is influenced largely by weather and road conditions, therefore, travel time and distance provided here should be used as references only.
For Instant Messaging, Please Contact us on Wechat